Venue: Room 205, College of Information Engineering
Schedule:
Date | 3.26 | 3.27 | 3.28 | 3.29 | 3.30 | 3.31 | 4.1 | 4.2 | 4.3 |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Time | 10:00-11:30 | 10:00-11:30 | 10:00-11:30 | 9:00-11:30 | 9:00-11:30 | 9:00-11:30 | |||
13:30-16:00 | 13:30-16:30 | 13:30-16:00 | 13:30-16:00 | 13:30-16:30 | 13:30-16:30 | 13:30-15:00 | 13:30-15:00 | 13:30-15:00 | |
18:30-19:30 | 18:30-19:30 | 18:30-19:30 |
The calendar below provides information on the course's lecture (L), recitation (R), and quiz (Q) sessions.
SES # | TOPICS |
L1 | Introduction |
R1 | Scheme Review and Matching |
L2 | Search |
L3 | Search (cont.) |
R2 | Searches |
L4 | Constraint Satisfaction |
L5 | Games |
R3 | Constraint Satisfaction Problems (CSP) and Games |
L6 | Learning as Search |
L7 | Formulating Search |
R4 | Design Project 1 |
L8 | Decision Trees |
L9 | Na?ve Bayes |
R5 | Design Project 1 Presentation and Question-Answer |
Q1 | Quiz 1 |
L10 | Continuous Features |
R6 | Na?ve Bayes and Nearest Neighbor |
L11 | Linear Separators |
L12 | Neural Nets |
R7 | Support Vector Machines (SVM) |
L13 | Support Vector Machines (SVM) |
L14 | Feature and Model Selection |
R8 | Problem Set Review |
Q2 | Quiz 2 |
L15 | Formulating Learning |
R9 | Introduction to Logic |
L16 | Introduction to Logic and Representation |
L17 | Propositional Logic |
R10 | Design Project 2 Presentation and Question-Answer |
L18 | Introduction to Natural Language Processing |
R11 | Logic and Proof |
L19 | First Order Logic |
L20 | First Order Logic (cont.) |
R12 | Syntax and Semantics |
L21 | Rules |
L22 | Language |
R13 | Problem Set Review |
L23 | Language |
L24 | Conclusion |
Final Exam |